10 Distributions
176,271 Total Packages
3,734,576 Releases
3,065 Upstream Packages
vttest
tool for testing VT100 compatibility of terminals -From Ubuntu
Now
Distro Branch Current Lag Total Releases Average Revisions
arch current 0 - 0 0.00
arch future 0 - 0 0.00
debian current 2.7+20120603 42w 3 1.00
debian future 2.7+20120603 42w 7 1.29
debian experimental 2.7+20120603 42w 7 1.43
fedora current 20111210 42w 4 2.50
fedora future 20111210 42w 4 2.50
freebsd current 2012.05.06 4 1.00
freebsd future 2012.05.06 3 1.00
gentoo current 0 - 0 0.00
gentoo future 0 - 0 0.00
opensuse current 0 - 0 0.00
opensuse future 0 - 0 0.00
sabayon current 0 - 0 0.00
sabayon future 0 - 0 0.00
slackware current 0 - 0 0.00
slackware future 0 - 0 0.00
ubuntu current 2.7+20120603 42w 5 1.20
ubuntu future 2.7+20120603 42w 7 1.29
Approx. History
Aug. 23, 2012, 12:14 p.m. - 2012.05.06
June 5, 2012, 2:03 a.m. - 2.7+20120603
May 24, 2012, 2:03 a.m. - 2.7+20120506
Feb. 26, 2012, 2:03 a.m. - 2.7+20111210
Jan. 27, 2012, 7:49 p.m. - 20111210
Aug. 11, 2011, 8:05 a.m. - 2.7+20110705
July 14, 2011, 9:10 p.m. - 20110705
April 6, 2011, 11:26 p.m. - 20100830
June 19, 2010, 2:33 p.m. - 2.7+20100528
June 8, 2010, 5:46 p.m. - 2010.05.28
Badge
You can now add OpenSourceWatershed badges to your own website. Below is the badge for vttest:

To add it to your own webpage simply copy and paste the code below.
<div id="osw_vttest"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("vttest", "#osw_vttest"); });</script>

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac