10 Distributions
112,517 Total Packages
1,673,182 Releases
2,584 Upstream Packages
linux-headers-2.6-sparc64-smp
No description.
Now
Distro Branch Current Lag Total Releases Average Revisions
arch current 0 - 0 0.00
arch future 0 - 0 0.00
debian current 2.6.26+17+lenny1 64w 3 1.00
debian future 2.6.32+27 2w 8 1.00
debian experimental 2.6.32+28 13 1.00
fedora current 0 - 0 0.00
fedora future 0 - 0 0.00
freebsd current 0 - 0 0.00
freebsd future 0 - 0 0.00
gentoo current 0 - 0 0.00
gentoo future 0 - 0 0.00
opensuse current 0 - 0 0.00
opensuse future 0 - 0 0.00
sabayon current 0 - 0 0.00
sabayon future 0 - 0 0.00
slackware current 0 - 0 0.00
slackware future 0 - 0 0.00
ubuntu current 0 - 0 0.00
ubuntu future 0 - 0 0.00
Approx. History
2010-07-08 14:13:19 - 2.6.32+28
2010-05-06 09:49:39 - 2.6.32+27
2010-03-10 14:47:29 - 2.6.32+25
2010-02-25 08:45:24 - 2.6.32+24
2009-12-20 02:45:41 - 2.6.32+23
2009-10-27 22:20:48 - 2.6.31+22
2009-10-04 15:14:07 - 2.6.30+21
2009-07-01 14:58:50 - 2.6.30+20
2009-05-11 02:44:46 - 2.6.29+19
2009-05-02 16:48:51 - 2.6.29+18
Badge
You can now add OpenSourceWatershed badges to your own website. Below is the badge for linux-headers-2.6-sparc64-smp:

To add it to your own webpage simply copy and paste the code below.
<div id="osw_linux-headers-2.6-sparc64-smp"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("linux-headers-2.6-sparc64-smp", "#osw_linux-headers-2.6-sparc64-smp"); });</script>

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac