10 Distributions
113,488 Total Packages
1,730,107 Releases
2,592 Upstream Packages
ghostscript-gpl
No description.
Now
Distro Branch Current Lag Total Releases Average Revisions
arch current 8.71 4 3.50
arch future 8.71 4 3.50
debian current 8.62 109w 1 4.00
debian future 8.71 5 4.40
debian experimental 8.71 5 7.00
fedora current 8.71 5 5.60
fedora future 8.71 4 10.50
freebsd current 8.62 109w 2 1.00
freebsd future 8.62 109w 1 1.00
gentoo current 8.71 4 1.50
gentoo future 8.71 6 2.83
opensuse current 8.70 29w 3 9.00
opensuse future 8.70 29w 3 15.33
sabayon current 8.71 5 1.40
sabayon future 8.71 4 2.00
slackware current 8.71 4 1.75
slackware future 8.71 4 2.00
ubuntu current 8.71 5 3.00
ubuntu future 8.71 4 11.00
History
2010-02-10 23:54:51 - 8.71
2009-08-04 17:41:13 - 8.70
2009-02-03 19:42:42 - 8.64
2008-08-01 21:38:50 - 8.63
2008-03-01 01:00:38 - 8.62
2007-11-21 21:54:11 - 8.61
2007-08-01 06:18:38 - 8.60
2007-05-11 21:39:11 - 8.57
2007-03-14 17:15:05 - 8.56
2006-05-18 03:05:48 - 8.54
Badge
You can now add OpenSourceWatershed badges to your own website. Below is the badge for ghostscript-gpl:

To add it to your own webpage simply copy and paste the code below.
<div id="osw_ghostscript-gpl"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("ghostscript-gpl", "#osw_ghostscript-gpl"); });</script>

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac