April 16, 2013, 12:51 a.m. - 1.57
Feb. 12, 2013, 12:52 a.m. - 1.56
Jan. 3, 2012, 10:52 a.m. - 1.55
Oct. 10, 2010, 11:30 p.m. - 1.54
July 19, 2010, 9:57 a.m. - 1.53
July 16, 2010, 10:05 a.m. - 1.52
Nov. 8, 2009, 2:05 a.m. - 1.51
Oct. 7, 2009, 12:26 a.m. - 1.50
Sept. 1, 2009, 12:59 a.m. - 1.49
Aug. 11, 2009, 11:19 p.m. - 1.48
You can now add OpenSourceWatershed badges to your own website. Below is the badge for diffstat:
To add it to your own webpage simply copy and paste the code below.
<div id="osw_diffstat"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("diffstat", "#osw_diffstat"); });</script>