10 Distributions
113,488 Total Packages
1,730,107 Releases
2,592 Upstream Packages
Future (Factory)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 0.8.1 0
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.1 23.2 9 38w
firefox 3.6.8 4.0b4 9 9w
gcc 4.5 4.5.1 1 5w
ghostscript 8.70 8.71 1 29w
gimp 2.6.10 2.7.1 0
glibc 2.11.2 2.12.1 1 4w
gnome-desktop 2.31.90 2.90.4 0
gnupg 2.0.16 2.0.16 0
httpd 2.2.16 2.3.6 1 11w
kdebase 4.5.0 4.5.67svn1170578 5 4w
linux 2.6.34 2.6.36-rc3 18 13w
openssh 5.6p1 5.6 0
pidgin 2.7.3 2.7.3 0
postgresql 8.4.4 9.0rc1 4 13w
python 3.1 3.2a1 5 55w
ruby 1.8.7.p249 1.9.2-p0 10 33w
xorg-server 7.5_1.9.0 1.9.0 0
Current (11.3)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8 0.8.1 4 16w
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.1 23.2 9 38w
firefox 3.6.8 4.0b4 9 9w
gcc 4.5 4.5.1 1 5w
ghostscript 8.70 8.71 1 29w
gimp 2.6.8 2.7.1 3 10w
glibc 2.11.2 2.12.1 1 4w
gnome-desktop 2.30.0 2.90.4 8 14w
gnupg 2.0.15 2.0.16 1 6w
httpd 2.2.15 2.3.6 1 11w
kdebase 4.4.4 4.5.67svn1170578 14 12w
linux 2.6.34_2.6.34.4 2.6.36-rc3 9 3w
openssh 5.0p1 5.6 6 110w
pidgin 2.6.6 2.7.3 4 16w
postgresql 8.4.4 9.0rc1 4 13w
python 3.1 3.2a1 5 55w
ruby 1.8.7.p249 1.9.2-p0 10 33w
xorg-server 7.5_1.8.0 1.9.0 0
Past (11.3)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8 0.8.1 4 16w
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.1 23.2 9 38w
firefox 3.6.8 4.0b4 9 9w
gcc 4.5 4.5.1 1 5w
ghostscript 8.70 8.71 1 29w
gimp 2.6.8 2.7.1 3 10w
glibc 2.11.2 2.12.1 1 4w
gnome-desktop 2.30.0 2.90.4 8 14w
gnupg 2.0.15 2.0.16 1 6w
httpd 2.2.15 2.3.6 1 11w
kdebase 4.4.4 4.5.67svn1170578 14 12w
linux 2.6.34_2.6.34.4 2.6.36-rc3 9 3w
openssh 5.0p1 5.6 6 110w
pidgin 2.6.6 2.7.3 4 16w
postgresql 8.4.4 9.0rc1 4 13w
python 3.1 3.2a1 5 55w
ruby 1.8.7.p249 1.9.2-p0 10 33w
xorg-server 7.5_1.8.0 1.9.0 0

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac