10 Distributions
112,517 Total Packages
1,673,182 Releases
2,584 Upstream Packages
Future (14)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 0.8.1 0
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.2 23.2 0
firefox 3.6.7 4.0b1 4 4w
gcc 4.5.0 4.5.0 0
ghostscript 8.71 8.71 0
gimp 2.6.10 2.7.1 0
glibc 2.12.90 2.11.2 0
gnome-desktop 2.31.2 2.90.4 4 6w
gnupg 2.0.14 2.0.16 2 20w
httpd 2.2.16 2.3.6 1 5w
kdebase 4.4.95 4.4.95 0
linux 2.6.35 2.6.35-rc6 6 8w
openssh 5.5p1 5.5 0
pidgin 2.7.2 2.7.2 0
postgresql 8.4.4 9.0beta3 2 7w
python 3.1.2 3.1.2 0
ruby 1.8.7.299 1.9.2-rc2 3 3w
xorg-server 1.8.2 1.8.2 0
Current (13)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 0.8.1 0
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.2 23.2 0
firefox 3.6.7 4.0b1 4 4w
gcc 4.4.4 4.5.0 0
ghostscript 8.71 8.71 0
gimp 2.6.10 2.7.1 0
glibc 2.12.90 2.11.2 0
gnome-desktop 2.30.0 2.90.4 6 9w
gnupg 2.0.14 2.0.16 2 20w
httpd 2.2.15 2.3.6 1 5w
kdebase 4.4.5 4.4.95 3 3w
linux 2.6.34 2.6.35-rc6 7 8w
openssh 5.0p1 5.5 5 105w
pidgin 2.7.2 2.7.2 0
postgresql 8.4.4 9.0beta3 2 7w
python 3.1.2 3.1.2 0
ruby 1.8.6.399 1.9.2-rc2 5 8w
xorg-server 1.8.2 1.8.2 0
Past (12)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 0.8.1 0
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.1 23.2 9 33w
firefox 3.5.11 4.0b1 20 50w
gcc 4.4.4 4.5.0 0
ghostscript 8.71 8.71 0
gimp 2.6.10 2.7.1 0
glibc 2.11.2 2.11.2 0
gnome-desktop 2.28.2 2.90.4 13 31w
gnupg 2.0.13 2.0.16 3 31w
httpd 2.2.15 2.3.6 1 5w
kdebase 4.4.5 4.4.95 3 3w
linux 2.6.32.16 2.6.35-rc6 7 7w
openssh 5.0p1 5.5 5 105w
pidgin 2.7.2 2.7.2 0
postgresql 8.4.4 9.0beta3 2 7w
python 2.6.2 3.1.2 25 64w
ruby 1.8.6.399 1.9.2-rc2 5 8w
xorg-server 1.7.6 1.8.2 15 16w

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac